Just like the Science for Everyone series, Mir Publishers also ran a series in mathematics called the Little Mathematics Library. Here are some of the books from that series. Please add the books that are not listed here and are not known to me [there will be a lot for sure]
Some the titles are gems in mathematics and mathematical thinking, for example Induction in Geometry and Proof in Geometry are really well developed. The books though are small in size (typical size below 100 pages) are packed with a mathematical punch. Though small in size the contents are not diluted, as it happens in many small mathematics books. The books are quite rigorous in treating the material at hand.
| Title | Author | Year | Pages |
| Pascal’s triangle | Vladimir A Uspenski | 1973 | 86 |
| Method of successive approximations | N. Ya. Vilenkin | 1979 | 109 |
| The fundamental theorem of arithmetic | L. A. Kaluzhnin | 1979 | 35 |
| The kinematic method in geometrical problems | Yu. I. Lyubich, L. A. Shor | 1980 | 55 |
| Calculus of rational functions | G.E. Shilov | 1976 | 50 |
| Complex numbers and conformal mappings | A.I. Markushevich | 1982 | 62 |
| Geometrical constructions with compasses only | A. Kostovskii | 1986 | 77 |
| Proof in geometry | A I Fetisov | 1982 | 64 |
| Algebraic equations of arbitrary degrees | A.G. Kurosh | 1977 | 35 |
| Gödel’s incompleteness theorem | Vladimir A Uspenski | 1987 | 102 |
| The Euler Characteristic | Yu A Shashkin | 1989 | |
| Elements of Game Theory | Ye Venttsel | 1980 | |
| Method of coordinates | A S Smogorzhevsky | 1984 | 47 |
| Plotting graphs | G.E. Shilov, S Sosinsky | 1978 | 29 |
| Systems of linear equations | L.A. Skorniakov. | 1988 | 64 |
| Differentiation explained | V.G. Boltyansky | 1977 | 62 |
| Recursion sequences | A I Markushevich | 1975 | 48 |
| Solving equations in integers | A.O. Gelfond | 1978 | 56 |
| Shortest lines: variational problems | L.A. Lyusternik | 1973 | 103 |
| Fascinating fractions | N.M. Beskin | 1986 | 86 |
| An unusual algebra | I.M. Yaglom | 1978 | 127 |
| The methods of mathematical induction. | I S Sominsky | 1975 | 63 |
| Inequalities | P P Korovkin. Sergei Vrubel | 1986 | 71 |
| Stereographic projection | B. A. Rosenfeld; N. D. Sergeeva | 1986 | 50 |
| The Monte Carlo method | I.M. Sobol. | 1975 | 72 |
| Dividing a segment in a given ratio | N.M. Beskin. | 1975 | |
| Lobachevskian geometry | A S Smogorzhevsky | 1982 | 69 |
| Systems of linear inequalities | A. S. Solodobnikov | 1979 | 122 |
| Induction in geometry | L. I. Golovina and I. M. Yaglom | 1979 | 132 |
| Post’s machine | V.A. Uspensky | 1983 | 88 |
| Areas and logarithms | A.I. Markushevich | 1981 | 69 |
| Remarkable curves | A.I. Markushevich | 1980 | 47 |



































